SDLG Excavator spares part two:
Part number | Description | KG Weight |
11210127 | HEXAGON SCREW | 0.055 |
11210128 | HEXAGON SCREW | 0.06 |
11210129 | HEXAGON NUT | 0.004 |
11210130 | HEXAGON NUT | 0.01 |
11210131 | O-RING | 0.01 |
11210132 | O-RING | 0.002 |
11210133 | O-RING | 0.005 |
11210134 | O-RING | 0.01 |
11210135 | O-RING | 0.005 |
11210136 | O-RING | 0.012 |
11210137 | O-RING | 0.002 |
11210138 | O-RING | 0.06 |
11210139 | O-RING | 0.005 |
11210140 | O-RING | 0.005 |
11210141 | O-RING | 0.004 |
11210142 | O-RING | 0.06 |
11210143 | O-RING | 0.02 |
11210144 | O-RING | 0.02 |
11210145 | O-RING | 0.005 |
11210146 | O-RING | 0.01 |
11210147 | HEX. SOCKET SCREW | 0.01 |
11210148 | HEX. SOCKET SCREW | 0.01 |
11210149 | HEX. SOCKET SCREW | 0.01 |
11210150 | HEX. SOCKET SCREW | 0.024 |
11210151 | HEX. SOCKET SCREW | 0.01 |
11210152 | HEX. SOCKET SCREW | 0.01 |
11210153 | HEX. SOCKET SCREW | 0.01 |
11210154 | HEX. SOCKET SCREW | 0.028 |
11210155 | HEX. SOCKET SCREW | 0.05 |
11210156 | HEX. SOCKET SCREW | 0.01 |
11210157 | HEX. SOCKET SCREW | 0.01 |
11210158 | HEX. SOCKET SCREW | 0.01 |
11210159 | HEX. SOCKET SCREW | 0.01 |
11210160 | HEX. SOCKET SCREW | 0.29 |
11210161 | SET RING | 0.04 |
11210162 | SCREW | 0.127 |
11210163 | HEXAGON SCREW | 0.34 |
11210164 | O-RING | 0.005 |
11210165 | O-RING | 0.06 |
11210166 | O-RING | 0.003 |
11210167 | O-RING | 0.002 |
11210168 | O-RING | 0.01 |
11210169 | O-RING | 0.03 |
11210170 | O-RING | 0.06 |
11210171 | O-RING | 0.06 |
11210172 | O-RING | 0.005 |
11210173 | O-RING | 0.014 |
11210174 | O-RING | 0.002 |
11210175 | O-RING | 0.002 |
11210176 | O-RING | 0.009 |
11210177 | O-RING | 0.01 |
11210178 | O-RING | 0.01 |
11210179 | O-RING | 0.015 |
11210180 | O-RING | 0.015 |
11210181 | RETAINING RING | 0.005 |
11210182 | O-RING | 0.015 |
11210183 | O-RING | 0.044 |
11210184 | O-RING | 0.064 |
11210185 | SEALING RING | 0.002 |
11210186 | SCREW | 0.005 |
11210187 | HEXAGON SCREW | 0.011 |
11210188 | HEXAGON SCREW | 0.03 |
11210189 | HEXAGON SCREW | 0.01 |
11210190 | HEXAGON SCREW | 0.083 |
11210191 | HEXAGON SCREW | 0.8 |
11210192 | HEXAGON SCREW | 0.074 |
11210193 | HEXAGON SCREW | 0.142 |
11210194 | HEXAGON SCREW | 0.155 |
11210195 | SCREW | 0.168 |
11210196 | NUT | 0.013 |
11210197 | PLAIN WASHER | 0.008 |
11210198 | PLAIN WASHER | 0.01 |
11210199 | PLAIN WASHER | 0.02 |
11210200 | PLAIN WASHER | 0.034 |
11210201 | PLAIN WASHER | 0.016 |
11210202 | PLAIN WASHER | 0.022 |
11210203 | PLAIN WASHER | 0.045 |
11210204 | HEXAGON SCREW | 0.136 |
11210205 | HEX. SOCKET SCREW | 0.01 |
11210206 | HEXAGON SCREW | 0.1 |
11210207 | SCREW | 0.01 |
11210208 | HEXAGON SCREW | 0.14 |
11210209 | HEXAGON SCREW | 0.214 |
11210210 | HEXAGON SCREW | 0.59 |
11210211 | SCREW | 0.45 |
11210212 | HEXAGON SCREW | 1.332 |
11210213 | HEXAGON SCREW | 0.014 |
11210214 | HEXAGON SCREW | 0.01 |
11210215 | HEXAGON SCREW | 0.036 |
11210216 | HEX. SOCKET SCREW | 0.08 |
11210217 | HEXAGON SCREW | 0.15 |
11210218 | WASHER | 0.01 |
11210219 | HEXAGON NUT | 0.005 |
11210223 | HEXAGON SCREW | 0.453 |
11210224 | SEALING RING | 0.004 |
11210225 | SEALING RING | 0.028 |
11210226 | COLLAR | 0.05 |
11210227 | TENSIONING BAND | 0.136 |
11210228 | O-RING | 0.02 |
For more information,please contact us by email: