SR | DESCRIPTION | QUANTITY/SET | ||
1 | CYLINDER BLOCK | 1 | ||
2 | PISTON | 7 | ||
3 | RETAINER PLATE | 1 | ||
4 | VALVE PLATE | 1 | ||
5 | BALL | 1 | ||
6 | FRICTION PLATE | 3 | ||
7 | SEPARATION PLATE | 2 |
SR |
SR | DESCRIPTION | QUANTITY/SET | ||
1 | CYLINDER BLOCK | 1 | ||
2 | PISTON | 7 | ||
3 | RETAINER PLATE | 1 | ||
4 | VALVE PLATE | 1 | ||
5 | BALL | 1 | ||
6 | FRICTION PLATE | 3 | ||
7 | SEPARATION PLATE | 2 |
Comments are closed.