SDLG excavator spare part three:
Part number | Description | KG Weight |
11210229 | DECAL | 0.005 |
11210230 | CLAMP | 0.07 |
11210231 | DECAL | 0.01 |
11210232 | RESTRICTION | 0.045 |
11210233 | CLOTHES HOOK | 0.006 |
11210234 | EXPANSION TANK | 0.82 |
11210235 | DRAINING NIPPLE | 0.01 |
11210236 | RUBBER DAMPER | 0.01 |
11210238 | PRIMARY FILTER | 0.93 |
11210239 | DECAL | 0.028 |
11210240 | LEVEL SENSOR | 0.01 |
11210241 | AIR FILTER | 0.242 |
11210242 | COVER | 1.02 |
11210243 | O-RING | 0.028 |
11210244 | SCREW | 0.018 |
11210245 | HEX. SOCKET SCREW | 0.454 |
11210246 | HEX. SOCKET SCREW | 0.148 |
11210247 | DECAL | 0.028 |
11210248 | FLANGE | 25 |
11210250 | SPRING | 0.006 |
11210251 | BALL | 0.002 |
11210253 | KNOB | 0.125 |
11210254 | CLIP | 0.1 |
11210255 | CLIP | 0.1 |
11210256 | CLIP | 0.1 |
11210257 | CLIP | 0.016 |
11210258 | CLIP | 0.1 |
11210259 | CLIP | 0.1 |
11210260 | CLIP | 0.1 |
11210261 | BRACKET | 0.525 |
11210262 | CABLE | 0.06 |
11210263 | RUBBER COVER | 0.003 |
11210264 | DECAL | 0.001 |
11210265 | GROMMET | 0.198 |
11210266 | HOSE | 1 |
11210267 | DUCT | 0.2 |
11210268 | DUCT | 0.17 |
11210269 | DUCT | 1 |
11210270 | SWITCH | 0.01 |
11210271 | LOCK LEVER | 0.28 |
11210272 | SWITCH | 0.028 |
11210273 | DUCT | 1 |
11210274 | DEFROSTER DUCT | 1 |
11210275 | BUSHING | 0.002 |
11210276 | CASE | 5.443 |
11210277 | DUCT | 0.208 |
11210278 | CLAMP | 0.73 |
11210279 | SEALING | 0.226 |
11210280 | BRACKET | 0.453 |
11210282 | BRACKET | 0.028 |
11210283 | KNOB | 0.028 |
11210284 | WASHER | 0.05 |
11210285 | GROMMET | 0.141 |
11210286 | SENSOR | 0.005 |
11210287 | HOSE | 0.256 |
11210288 | HOSE | 0.2 |
11210289 | GRILLE | 0.047 |
11210290 | CLAMP | 0.32 |
11210291 | COVER | 13.5 |
11210292 | COVER | 7.4 |
11210293 | CONNECTOR | 0.05 |
11210294 | VALVE | 0.1 |
11210295 | BRACKET | 0.12 |
11210296 | LATCH | 0.12 |
11210297 | CAB LATCH | 0.113 |
11210298 | WINDOW CATCH | 0.085 |
11210299 | HANDLE | 0.07 |
11210300 | LOCK | 0.36 |
11210301 | ROD | 0.035 |
11210302 | CATCH | 1.36 |
11210303 | COVER | 0.453 |
11210304 | CABLE | 0.453 |
11210305 | TRIM PLATE | 0.028 |
11210306 | SHIELD | 8.06 |
11210307 | BLOCK | 0.07 |
11210308 | BLOCK | 0.07 |
11210309 | BLOCK | 0.056 |
11210310 | BLOCK | 0.113 |
11210311 | BUSHING | 0.3 |
11210312 | CONNECTING LEVER | 0.028 |
11210313 | CONNECTOR | 0.028 |
11210314 | COVER | 0.34 |
11210315 | COVER | 0.283 |
11210316 | STOP SLEEVE | 0.453 |
11210317 | SPONGE | 0.205 |
11210318 | GLASS HOLDER | 0.2 |
11210319 | GLASS HOLDER | 0.2 |
11210320 | GUIDE | 0.01 |
11210321 | BOSS | 0.028 |
11210322 | SEALING KIT | 0.08 |
11210323 | ROCKER SWITCH | 0.08 |
11210325 | CLIP | 0.046 |
11210326 | BUMPER | 0.002 |
11210327 | SEALING RING | 0.015 |
11210328 | CLAMP | 0.6 |
11210329 | CLAMP | 0.35 |
11210330 | GROMMET | 0.01 |
11210331 | BUMPER | 0.028 |
11210332 | ROD | 0.028 |
For more information, please feel free to contact us by email: